КАТАЛОГ ТУРОВ СПЕЦИАЛЬНЫЕ ТУРЫ Самые выгодные пляжные туры в Грецию
 

 

 

АХАРАВИ

Yannis 3* 03.06.2014 7 н 22 909 руб.

Angela 3* 03.06.2014 7 н 22 909 руб.

Loutrouvia 2* 03.06.2014 7 н 23 784 руб.

Le Mirage 2* 03.06.2014 7 н 24 196 руб.

Galini Studios & Apartment APT 03.06.2014 7 н 24 633 руб.

Popi Star 2* 03.06.2014 7 н 24 839 руб.

Lido Corfu Sun 3* 03.06.2014 7 н 25 689 руб.

Meltemi APT 03.06.2014 7 н 25 895 руб.

Saint Nicholas 4* 03.06.2014 7 н 26 770 руб.

Ionian Princess 4* 03.06.2014 7 н 27 619 руб.

Alexandros Hotel 4* 03.06.2014 7 н 28 031 руб.

Kerkyra Island Studio Apartments APT 03.06.2014 7 н 28 263 руб

О. ЗАКИНТОС

Turtle Beach 2* 01.06.2014 7 н 22 394 руб.

Oscar 4* 01.06.2014 7 н 22 832 руб.

Canadian 3* 01.06.2014 7 н 23 038 руб.

Two Brothers Studios 3* 01.06.2014 7 н 23 475 руб.

Sandy Maria 3* 01.06.2014 7 н 23 552 руб.

The Dream Studios APT 01.06.2014 7 н 25 174 руб.

Remezzo 2* 01.06.2014 7 н 25 174 руб.

Georgina Inn 2* 01.06.2014 7 н 25 380 руб.

Park Hotel 4* 01.06.2014 7 н 28 366 руб.

Arazzo APT 01.06.2014 7 н 29 447 руб.

Palatino 4* 01.06.2014 7 н 30 502 руб.

Sea View Village APT 01.06.2014 7 н 31 352 руб.

О. РОДОС

Sabina 3* 05.06.2014 7 н 23 141 руб.

Grecian Fantasia Resort 2* 01.06.2014 7 н 24 711 руб.

Pylea Beach 3* 01.06.2014 7 н 24 994 руб.

City Center 3* 01.06.2014 7 н 25 148 руб.

Royal Aparthotel 4* 01.06.2014 7 н 25 998 руб.

Marianna Palace 4* 01.06.2014 7 н 27 439 руб.

Belvedere Beach Hotel 4* 01.06.2014 7 н 27 542 руб.

Gregory Peck Apartments & Studios APT 01.06.2014 7 н 29 138 руб.

Olympic Palace 5* 01.06.2014 7 н 33 488 руб.

О. ТАСОС

Akti Hotel 2* 01.06.2014 7 н 25 012 руб.

Edelweiss Studios APT 01.06.2014 7 н 25 012 руб.

Achillion 3* 01.06.2014 7 н 26 275 руб.

Molos Apartments 2* 01.06.2014 7 н 26 275 руб.

Egeo 2* 01.06.2014 7 н 26 714 руб.

Astris Sun 3* 01.06.2014 7 н 27 152 руб.

George 3* 01.06.2014 7 н 27 358 руб.

Kazaviti Hotel & Apartments APT 01.06.2014 7 н 27 565 руб.

Villas Alexis APT 01.06.2014 7 н 28 416 руб.

 

ТОЛО

Xylokastro Beach Hotel 2* 04.06.2014 7 н 24 247 руб.

Odysseas 3* 04.06.2014 7 н 25 020 руб.

Possidonion APT(C) 03.06.2014 7 н 26 641 руб.

Aithrio 2* 04.06.2014 7 н 26 718 руб.

Fournia Village 3* 04.06.2014 7 н 27 156 руб.

Kyparissia Beach 3* 04.06.2014 7 н 27 568 руб.

Brati II Beach Hotel 2* 04.06.2014 7 н 27 568 руб.

Porto Rio 4* 04.06.2014 7 н 29 061 руб.

Pavlina 4* 04.06.2014 7 н 30 991 руб.

King Saron 4* 04.06.2014 7 н 31 300 руб.

Oasis APT 04.06.2014 7 н 34 415 руб.

Alkyon Resort Hotel & Spa 5* 11.06.2014 7 н 34 698 руб.

 

ХОРА СФАКИОН

Maria Apartments 3* 01.06.2014 7 н 22 085 руб.

Tsalos Beach 3* 01.06.2014 7 н 22 729 руб.

Marel 3* 01.06.2014 7 н 22 960 руб.

Blue Island 2* 01.06.2014 7 н 23 372 руб.

Asterias Village Resort 4* 01.06.2014 7 н 23 784 руб.

Marirena 2* 01.06.2014 7 н 24 222 руб.

Aquarius Hotel Apartments 4* 01.06.2014 7 н 24 453 руб.

Castro Beach Hotel 2* 01.06.2014 7 н 24 453 руб

Цены за человека